Listed below are equity research analysts who cover CKI for their respective firms. By contacting them, you may be able to obtain additional information about CKI and its peer group.
| Company | Name | Telephone | |
| Barclays | Mr. Dominic Nash | 44-(0)20-3134-2364 | [email protected] |
| Bofa Securities | Ms. Cissy Guan | 852-3508-6483 | [email protected] |
| Citigroup Global Markets Asia | Mr. Pierre Lau | 852-2501-2716 | [email protected] |
| CLSA | Ms. Samantha Chin | 852-2600-7626 | [email protected] |
| Daiwa Capital Markets | Mr. Dennis Ip | 852-2848-4068 | [email protected] |
| DBS | Ms. Patricia Yeung | 852-3668-4189 | [email protected] |
| Deutsche Bank | Mr. Gary Zhou | 852-2203-5889 | [email protected] |
| Goldman Sachs | Mr. Simon Cheung | 852-2978-6102 | [email protected] |
| Haitong International | Ms. Olivia Mao | 852-2899-7032 | [email protected] |
| HSBC | Mr. Evan Li | 852-2996-6619 | [email protected] |
| Huatai Securities | Ms. Wei Jia Wang | 86-21-2897-2079 | [email protected] |
| Jefferies | Mr. Ahmed Farman | 44-(0)20-7029-8987 | [email protected] |
| JP Morgan Securities | Mr. Stephen Tsui | 852-2800-8592 | [email protected] |
| Morgan Stanley | Ms. Eva Hou | 852-2848-6964 | [email protected] |
| Morningstar | Ms. Lorraine Tan | 65-6340-1296 | [email protected] |
| UBS | Mr. Ken Liu | 852-2971-7516 | [email protected] |



