Consolidated Income Statement Summary
for the year ended 31st December
HK$ million | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Profit attributable to shareholders |
8,027 | 7,748 | 7,515 | 7,320 | 10,506 | 10,443 | 10,256 | 9,636 | 11,162 | 31,782 |
Dividends | ||||||||||
Interim dividend paid | 1,789 | 1,764 | 1,739 | 1,713 | 1,713 | 1,713 | 1,688 | 1,587 | 1,512 | 1,281 |
Proposed final dividend | 4,661 | 4,611 | 4,560 | 4,510 | 4,485 | 4,410 | 4,309 | 4,107 | 3,905 | 3,716 |
6,450 | 6,375 | 6,299 | 6,223 | 6,198 | 6,123 | 5,997 | 5,694 | 5,417 | 4,997 |
Consolidated Statement of Financial Position Summary
as at 31st December
HK$ million | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Property, plant and equipment |
3,079 | 3,017 | 3,029 | 2,965 | 2,805 | 2,508 | 2,462 | 2,404 | 2,379 | 2,452 |
Investment properties | 408 | 408 | 408 | 396 | 398 | 382 | 360 | 344 | 334 | 305 |
Interests in associates | 39,240 | 38,527 | 37,998 | 37,133 | 36,814 | 38,191 | 43,108 | 52,177 | 54,004 | 54,135 |
Interests in joint ventures | 104,093 | 99,302 | 106,802 | 106,803 | 104,952 | 95,892 | 98,462 | 53,973 | 60,988 | 52,999 |
Other financial assets | 1,542 | 1,590 | 1,613 | 1,892 | 1,871 | 7,821 | 702 | 648 | 1,985 | 3,889 |
Derivative financial instruments |
624 | 1,249 | 441 | 126 | 1,107 | 2,448 | 1,253 | 2,178 | 571 | 86 |
Goodwill and intangible assets |
2,299 | 2,246 | 2,447 | 2,602 | 2,486 | 2,556 | 2,569 | 2,554 | 2,525 | 2,877 |
Deferred tax assets | 1 | 3 | 6 | 6 | 3 | 12 | 7 | 29 | 21 | 15 |
Other non-current assets | - | - | - | - | - | - | 136 | 64 | 17 | - |
Current assets | 14,587 | 19,525 | 10,255 | 15,488 | 14,748 | 7,960 | 10,755 | 13,539 | 9,278 | 9,312 |
Total assets | 165,873 | 165,867 | 162,999 | 167,411 | 165,184 | 157,770 | 159,814 | 127,910 | 132,102 | 126,070 |
Current liabilities | (16,099) | (12,268) | (16,663) | (11,024) | (10,303) | (6,287) | (15,669) | (13,837) | (3,681) | (6,571) |
Non-current liabilities | (16,503) | (24,217) | (20,489) | (30,125) | (28,507) | (29,579) | (25,953) | (7,886) | (17,862) | (17,753) |
Total liabilities | (32,602) | (36,485) | (37,152) | (41,149) | (38,810) | (35,866) | (41,622) | (21,723) | (21,543) | (24,324) |
Perpetual capital securities | (9,885) | (9,885) | (9,885) | (14,701) | (14,701) | (14,701) | (14,701) | (9,544) | (7,933) | (7,933) |
Non-controlling interests | (93) | (104) | (128) | (119) | (69) | (30) | (18) | (38) | (55) | (77) |
Equity attributable to shareholders |
123,293 | 119,393 | 115,834 | 111,442 | 111,604 | 107,173 | 103,473 | 96,605 | 102,571 | 93,736 |
Per Share Data
HK$ | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Earnings per share | 3.19 | 3.08 | 2.98 | 2.91 | 4.17 | 4.14 | 4.07 | 3.82 | 4.44 | 13.03 |
Dividends per share | 2.560 | 2.530 | 2.500 | 2.470 | 2.460 | 2.430 | 2.380 | 2.260 | 2.150 | 2.000 |
Shareholder's equity - net book value per share |
48.93 | 47.39 | 45.97 | 44.23 | 44.29 | 42.54 | 41.07 | 38.34 | 40.71 | 38.42 |
Profit Attributable to Shareholders
(HK$ million)
Dividends Per Share
(HK$)